Chilled Water Clamp LKS 19



Application
Suitable for secure prevention of condensation water at the pipe support location of refrigeration and cold-water pipelines. An optimal diffusion-tight connection with the pipe insulation is easily and safely achieved by fixing usual insulation materials to the clamp faces using adhesive. Recommended up to -0°C at normal ambient condition.
Scope of delivery
Consisting of pipe clamp and insulation insert. The one-piece insulation insert comprising two joined PUR elements forms a comprehensive connection between PUR element and pipe clamp all around the pipe.
The outer edges of the PUR elements are equipped with elastomer foam and coated by a black aluminium foil.
Type | Nominal thickness of the insulation [mm] | Size | Length of PUR element b [mm] |
---|---|---|---|
LKS 19 | 19 | 15 - 89 102 - 273 | 50 100 |
Technical Data
Size [mm] | Working load (tension) | Tightening torque [Nm] |
---|---|---|
19-10 - 19-12 | 0.3 kN | 2 |
19-15 - 19-16 | 0.4 kN | 2 |
19-18 - 19-20 | 0.5 kN | 2 |
19-22 - 19-48 | 0.6 kN | 2 |
19-50 | 1.1 kN | 2 |
19-54 - 19-60 | 1.2 kN | 2 |
19-64 - 19-70 | 1.3 kN | 2 |
19-76 | 1.4 kN | 2 |
19-80 | 1.5 kN | 2 |
19-89 | 1.6 kN | 2 |
19-102 | 1.7 kN | 2 |
19-108 - 19-110 | 1.8 kN | 2 |
19-114 | 1.9 kN | 2 |
19-125 | 2.0 kN | 2 |
19-133 | 2.1 kN | 2 |
19-139 | 3.5 kN | 2 |
19-160 | 3.9 kN | 2 |
19-168 | 4.1 kN | 2 |
19-180 | 4.3 kN | 2 |
19-200 | 4.7 kN | 2 |
19-219 | 5.1 kN | 2 |
19-225 | 5.2 kN | 2 |
19-250 | 5.7 kN | 2 |
19-273 | 6.1 kN | 2 |
The unsupported lengths as listed in DIN 1988 may be applied for types LKS 13 and LKS M 19 to 168.
The regulations of DIN 4140 have to be respected (an existing gap has to be sealed with sealant). Sealant DP 30/45 see Chapter "Fixed Point Packages".
Clamp material: | Steel, electro-galvanised |
Insulation insert: | Free of halogens |
PUR core: | Specific gravity 80 or 120 kg/m3 |
Thermal conductivity: | λ = 0.024 - 0.026 W/(mK) at 0°C λ = 0.038 W/(mK) at 10°C λ = 0.040 W/(mK) at 40°C |
Steam diffusion resistance factor: | µ ≥ 7000 |
Fire resistance: | EL (DIN EN 13501-1) |
Temperature range: | -40°C up to +105°C |
Insulation insert: | Up to 18 dB(A) |
Storage temperature: | ≥ 10°C |
Storage period: | 1 year |
* = Delivery time: 10 workdays