Pressix CC 41 - Channel System
T-Head Bolt TBO HZ 41
Application
Suitable for Channels MS 41.
Scope of delivery
With washer and nut (supplied loose).
Technical Data
Type | Tightening moment Mdmax [Nm] | Permissible load (tension) [kN] | Permissible axial load in combination with serrated channels1) [kN] | Permissible bending moment 2) [Nm] |
---|---|---|---|---|
HZ 41 M8 | 10.0 | 5.8 | 1.5 | 5.0 |
HZ 41 M10 | 18.0 | 9.3 | 2.5 | 10.0 |
HZ 41 M12 | 32.0 | 10.0 | 3.0 | 17.5 |
HZ 41 M16 | 79.0 | 10.0 | 3.0 | 44.5 |
1) | The values indicated refer to the point of application of force being near the top edge of the channel. In cases where tension and lateral tension are encountered, the resultant total load may not be greater than the values given. |
2) | The effective bending moment may not exceed the permissible maximum torsional moment of the channel. |
Material: | |
Head: | Steel, electro-galvanised |
Bolt: | Steel class 4.6, electro-galvanised |