Pressix CC 41 - Channel System
Channel MS 41/41/2.5
Permissible load with centrical load application
L [cm] | 41/41/2.5 [N] | 41/41/2.5 D [N] |
---|---|---|
20 | 10900 | 33160 |
40 | 5447 | 16573 |
60 | 3627 | 11041 |
80 | 2716 | 8273 |
100 | 2169 | 6610 |
120 | 1803 | 5500 |
140 | 1541 | 4706 |
160 | 1192 | 4109 |
180 | 934 | 3643 |
200 | 749 | 3270 |
220 | 611 | 2964 |
240 | 505 | 2708 |
260 | 423 | 2491 |
280 | 356 | 2281 |
300 | 302 | 1971 |
320 | 257 | 1716 |
340 | 220 | 1504 |
360 | 188 | 1325 |
380 | 160 | 1173 |
400 | 137 | 1042 |
420 | 116 | 929 |
440 | 97 | 830 |
460 | 80 | 743 |
480 | 66 | 665 |
500 | 52 | 597 |
520 | 40 | 535 |
540 | 29 | 479 |
560 | 18 | 429 |
580 | 9 | 383 |
600 | 341 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200