HDG & HCP Standard Range
T-Head Bolt TBO HZ 41 HCP
Application
To be used with Channels MS 41 HCP.
Technical Data
Type | Tightening torque Mdmax [Nm] | Permissible bending moment 1) [Nm] |
---|---|---|
HZ 41 M10 | 18.0 | 10.0 |
HZ 41 M12 | 32.0 | 17.5 |
1) | The actual bending moment shouldn't exceed the bending moment of the channel acting laterally. |
Material thickness channel [mm] | FZ ≤ [kN] | FQ ≤ [kN] |
---|---|---|
1.5 | 3.0 | 2.9 |
2.0 | 5.8 | 3.4 |
2.5 | 5.8 | 4.1 |
3.0 | 5.8 | 4.4 |
Notice: The permissible bearing capacity of the channels is to be respected.
Material: | |
T-Head: | Class 5.6, HCP |
Threaded rod: | Class 4.8, HCP |