Resin Anchor Rod VMZ-A
Application
Anchor Rod for push-through and put-before mounting in concrete tensile zones in M&E services and plant construction (for anchoring heavy loads).
Suitable for attaching pipelines, channels, brackets, etc. in closed rooms - except for damp locations.
(Stainless steel version available on request).
- No special drill required
- Heavy loads
- Small edge and centre distance
- Approved for use under seismic action according to the performance category C1 and C2 (M10 - M16)
Scope of delivery
Pre-assembled with washer and hexagon nut.
Installation
1. | Drill hole according to min. setting depth vertically to the surface. |
2. | Careful cleaning of drill hole with Steel brush and Blow-Out Pump. |
3. | Screw Mixing Nozzle onto the cartridge; foreshots to be removed and fill 2/3 of drill hole with resin starting from botton of the hole. |
4. | Drive the anchor manually into plastered borehole up to its embedment mark. |
5. | When reaching the embedment mark, plaster must be apparent. |
6. | Respect hardening time, when tighten the anchor with instructed torque. |
Detailed assembly instruction is attached to the product.
Technical Data
Typ | M8 50 | M10 60 | M12 80 | M12 125 | M16 125 |
Perm. load 1) tension C20/25 2) [kN] | 5.8 | 7.6 | 11.7 | 22.9 | 22.9 |
Perm. load 1) tension C25/30 2) [kN] | 6.5 | 8.5 | 13.1 | 25.6 | 25.6 |
C30/37 2) [kN] | 7.1 | 9.3 | 14.3 | 27.1 | 28.1 |
C40/50 2) [kN] | 8.2 | 10.8 | 16.6 | 27.1 | 32.4 |
C50/60 2) [kN] | 8.6 | 11.9 | 18.5 | 27.1 | 36.2 |
Perm. load 1) oblique V C20/25 2) [kN] | 8.0 | 12.0 | 19.4 | 19.4 | 36.0 |
≥ C30/37 2) [kN] | 8.0 | 12.0 | 19.4 | 19.4 | 36.0 |
Perm. bending moments M [Nm] | 17.1 | 34.3 | 60 | 60 | 152 |
Min. thickness of component hmin ≥ [mm] | 80 | 100 | 110 | 160 | 170 |
Charact. centre distance Scr,N [mm] | 150 | 180 | 240 | 375 | 375 |
Charact. edge distance Ccr,N [mm] | 75 | 90 | 120 | 187,5 | 187,5 |
Min. centre distance smin [mm] | 40 | 40 | 40 | 50 | 60 |
Min. egde distance cmin [mm] | 40 | 40 | 50 | 50 | 60 |
Effective anchoring depth hef [mm] | 50 | 60 | 80 | 125 | 125 |
Nominal diameter of drill do [mm] | 10 | 12 | 14 | 14 | 18 |
Depth of bore hole h0 [mm] | 55 | 65 | 85 | 130 | 133 |
Anchoring torque Tinst [Nm] | 10 | 15 | 25 | 30 | 50 |
Loads under fire exposure | |||||
Perm. load R 30 perm. F [kN] | 1.69 | 3.38 | 5.8 | 5.8 | 7.62 |
Perm. load R 60 perm. F [kN] | 0.07 | 0.83 | 3.11 | 3.11 | 5.81 |
Perm. load R 90 perm. F [kN] | 1.14 | 1.14 | 4.01 | ||
Perm. load R 120 perm. F [kN] | 3.11 |
1) | Loads for single anchors without influence of edge and centre distances, if constant temperature of 50°C and und currently 80°C is not exceeded. |
2) | Cracking concrete 50°C/80°C |
Permissible loads according to EN 1992-4 without influence of centre and edge distances. Overall safety factor is taken into account ( YM und YF ). For the dimensioning, respect the data of the approval notification.
Material: | Steel, galvanised |
Approvals / Conformity
Sikla Approval ETA 10/0260
ETA 10/0260 PDF | 6.6 MB Fire resistance PDF | 1.1 MB
1) Delivery date on request - goods are procured on an order-related basis.