Assembly System siMetrix 46
Profile PRO 46
Application
Multifunctional profile for creating simple and complex 3D substructures for a wide range of applications.
The closed shape not only provides high torsional rigidity but also allows connectivity on all four sides without restrictions. Available in perforated and unperforated profiles.
Technical Data
Type | B [mm] | H [mm] | t [mm] | d [mm] | l x b [mm] |
---|---|---|---|---|---|
PRO 46 | 46 | 46 | 1,8 | - | - |
PRO 46-P | 46 | 46 | 1,8 | 8 | 15 x 11 |
Type | Section modulus [cm 3 ] | Moment of inertia [cm 4 ] | Radius of inertia Yi [cm] | Torsionalmoment It [cm 4 ] | Cross section A [cm 2 ] |
---|---|---|---|---|---|
PRO 46 | Wy: 4,12 Wz: 4,12 | Iy: 9,49 lz: 9,49 | iy: 1,60 iz: 1,60 | 8,10 | 3,70 |
PRO 46-P * | Wy: 3,46 Wz: 4,11 | Iy: 7,96 lz: 9,45 | iy: 1,55 iz: 1,68 | 8,08 | 3,33 |
* Mechanical properties shown above take into account perforations.
Material: | Steel, HCP |
Permissible yield strength: | 250 N/mm 2 |
Approvals / Conformity
| This product has been awarded the RAL quality mark "Pipe Supports" and is subject to continuous external monitoring according to RAL GZ-655. |