Pipe Shoes
Pre-Insulated Pipe Shoe LK-HV
Application
Pipe Shoe with insulation
With PUR insulation insert for pipes on suitable surfaces. Height-adjustable in steps of 2.5 mm. When resting on steel beams, a minimum flange width of 80 mm is recommended.
Scope of delivery
Upper and lower part are bolted together allowing height adjustment. The slide plate is fixed to the lower part. Pipe clamp, load distribution plate and insulation insert are summed.
Technical Data
NB | Form | Height H as delivered [mm] | Height H range [mm] |
---|---|---|---|
DN 25 - 50 | Single clamp | 150 | 137.5 ... 167.5 |
DN 65 - 80 | Single clamp | 150 | 147.5 ... 177.5 |
DN 100 - 250 | Double clamp | 150 | 150 ... 180 |
DN 300 | Double clamp | 150 | 150 ... 160 |
Tightening torque screw connections:
Clamping bolts | tightening torque [Nm] | height adjustment | tightening torque [Nm] |
---|---|---|---|
DN 25 - 80 | 25 | bolts in the bar | 80 |
DN 100 - 300 | 30 | bolts in the bar | 80 |
Insulation thickness:
NB | insulation thickness [mm] |
---|---|
DN 25 - 50 | 50 |
DN 65 - 250 | 60 |
DN 300 | 80 |
The laying rules of DIN 4140 have to be respected (existing gaps have to be sealed by means of sealing paste if necessary).
Dimensions: | |
Metal plate: | L = 250 mm x B = 100 mm |
Slide plate incl.: | L = 256 mm x B = 105 mm |
Material: | |
Metal parts: | Steel, HCP |
Grub screws, nuts: | Steel, HCP |
Slide plate: | Polyamide 6.0, glass fibre reinforced, black |
Insulation insert: | PUR, 200 kg/m 3 |
Load spread sheet | Steel 1.0350, pre-galvanised according to DIN EN 10346 |
Temperature range insulation: | -70°C to +120°C |
Temperature range sliding plate: | -20°C to +130°C |
Media temperature: | Realizable media temperatures are to be calculated individually to avoid possible condensation. |
Fire resistance: | EL nach DIN EN 13501-1 |
Approvals / Conformity
Pipe Shoe - external monitoring PDF | 626.1 KB