Sections and Welded End-Plate Beams
Beam Section TP F 100
Application
Galvanised hollow-box-section for fabrication of steel frames. Designed for both simple two-dimensional supports and complex volumetric arrangements. Holes designed to receive Self Forming Screw FLS in conjunction with the relevant component.
Technical Data
Type | Section modulus [in3 ] | Moment of inertia [in4 ] | Radius of inertia [in] | Torsional moment lt [in4 ] | Cross section A [in2 ] |
---|---|---|---|---|---|
TP F 100 | Wy: 2.25 * Wz: 2.25 * | ly: 4.32 * lz: 4.32 * | iy: 1.89 * iz: 1.89 * | 4.36 | 1.21 * |
TP F 100/160 | Wy: 4.61 * Wz: 2.82 * | ly: 13.44 * lz: 6.74 * | iy: 2.43 * iz: 1.72 * | 9.25 | 2.28 * |
Type | Section modulus [cm3 ] | Moment of inertia [cm4 ] | Radius of inertia [cm] | Torsional moment lt [cm 4 ] | Cross section A [cm2 ] |
---|---|---|---|---|---|
TP F 100 | Wy: 32,77 Wz: 32,77 | ly: 179,85 lz: 179,85 | iy: 4,80 iz: 4,80 | 135,00 | 7,75 |
TP F 100/160 | Wy: 68,12 Wz: 46,92 | ly: 559,42 lz: 280,34 | iy: 6,16 iz: 4,36 | 193,00 | 14,50 |
Mechanical properties shown above take into account perforations.
The specific values marked * are effective values established by tests, geometrical quantities (analytically determined) can be significantly higher.
Material: | Steel, HCP |